X-Axis Travel | 4.3 feet |
Y-Axis Travel | 4.3 feet |
Z-Axis Travel | 7 inches |
Type of CNC Control | AdvanTech |
Linear Straightness Accuracy | (± 0.005 in/3 ft) |
Rapid Traverse Maximum | 400 in/min |
Acceleration | 0.05 g |
Repeatability | ± 0.0025 in |
Ballbar Circularity | ± 0.005 in |
Base | 4.3 – 13 ft |
Bridge | 4.3 – 6.5 ft |
Table Size-W | 4.26 inches |
Table Size-L | 4.26 inches |
Dimensions (LxWxH) | 106.5" x 92" x 92" (High on 4x4's) |
Weight | 5500 pounds |
Hyplex Prime Pump Specs | Generated Pressure 60,000 PSI, Operating Pressure 55,000 PSI, 30/50 HP, 0.85/1.34 gal/min, Orifice Size 0.012"/0.015" |
Short Terms and Conditions of Sale (Please contact us for complete Terms and Conditions): Unless otherwise posted, all items are sold AS-IS, WHERE-IS With All Faults. All specifications and locations are subject to change without notice. All items are subject to availability and prior sale.
ACT Machinery
2424 Cypress Way
Fullerton, Ca 92831
Financing Available / Se Habla Español